+12.5%
$36,100
Total Revenue
+8.2%
24
Active Bookings
+18.3%
358
Total Clients
+2.1%
94.8%
Completion Rate
Revenue Overview
Last 6 months performance
Service Distribution
Booking breakdown by service type
Deep Cleaning
35%Regular Cleaning
28%Office Cleaning
20%Move In/Out
17%Recent Bookings
Latest customer reservations
| Booking ID | Client | Service | Date | Amount | Status |
|---|---|---|---|---|---|
| BK-001 | SJ Sarah Johnson | Deep Cleaning | 2025-12-16 | $150 | Confirmed |
| BK-002 | MC Michael Chen | Office Cleaning | 2025-12-16 | $280 | Pending |
| BK-003 | ED Emma Davis | Regular Cleaning | 2025-12-17 | $95 | Confirmed |
| BK-004 | JW James Wilson | Move In/Out | 2025-12-18 | $320 | Cancelled |
| BK-005 | LA Lisa Anderson | Deep Cleaning | 2025-12-19 | $150 | Confirmed |
Frontend Prototype Active
This dashboard displays simulated data. Backend integration, authentication, and live data connections are scheduled for Phase 2 (Dec 21-23, 2025).
